Amount: 55 USD Binary Points: 20
Amount: 165 USD Binary Points: 60
Amount: 275 USD Binary Points: 100
Amount: 550 USD Binary Points: 200
MAXIMUM OF 7 ACCOUNTS PER PERSON
7 Ways to Earn
1. Retail Profit
- 40% – 50% discount depending on the item
2. Direct Referral Bonus (DRB)
- 15% of Registration Package Binary Points
REGISTRATION PACKAGE | BINARY POINTS | DIRECT REFERRAL BONUS |
---|---|---|
STARTER | 20 | 3 USD |
BASIC | 60 | 9 USD |
ELITE | 100 | 15 USD |
PREMIUM | 200 | 30 USD |
3. Indirect Referral Bonus (IRB)
- 1% of Registration Package Amount
REGISTRATION PACKAGE | LEVEL |
---|---|
STARTER | 2 |
BASIC | 2-3 |
ELITE | 2-4 |
PREMIUM | 2-5 |
STAR AWARD | 2-6 |
SILVER | 2-7 |
GOLD | 2-7 |
PEARL | 2-8 |
PLATINUM | 2-8 |
DIAMOND | 2-8 |
4. Matching Incentive Bonus (MIB)
- With 5th Pair
- No Strong Leg Retention
- 50% Matching Incentive Bonus only if not Active. (For Pearl Rank and Above Only)
REGISTRATION PACKAGE | Matching Incentive Bonus | Max Paired Amount per Account per Day |
---|---|---|
STARTER | 15% of Paired Binary Points | 150 USD |
BASIC | 20% of Paired Binary Points | 250 USD |
ELITE | 25% of Paired Binary Points | 500 USD |
PREMIUM | 30% of Paired Binary Points | 1000 USD |
STAR AWARD | 30% of Paired Binary Points | 1200 USD |
SILVER | 35% of Paired Binary Points | 1300 USD |
GOLD | 35% of Paired Binary Points | 1500 USD |
PEARL | 35% of Paired Binary Points | 1600 USD |
PLATINUM | 35% of Paired Binary Points | 1800 USD |
DIAMOND | 35% of Paired Binary Points | 2000 USD |
5. Repeat Sales Income (RSI)
- % of Personal Maintenance of downlines
- With Roll-up compression
RANK | % OF PV | LEVEL |
---|---|---|
STARTER | 5% | 1-10 |
BASIC | 6% | 1-10 |
ELITE | 7% | 1-10 |
PREMIUM | 8% | 1-10 |
STAR AWARD | 8% | 1-10 |
SILVER | 9% | 1-10 |
GOLD | 10% | 1-10 |
PEARL | 11% | 1-10 |
PLATINUM | 12% | 1-10 |
DIAMOND | 12% | 1-10 |
REQUIREMENT
- Purchase an Advance Personal Maintenance (PM) of at least 20 PV monthly
RANK RETENTION REQUIREMENT
RANK | PREVIOUS MONTH GPV |
---|---|
SILVER | 350 PV |
GOLD | 700 PV |
PEARL | 1,500 PV |
PLATINUM | 5,000 PV |
DIAMOND | 10,000 PV |
- To keep your Business Center Active
- To maximize your potential income
- Ensure PRODUCT MOVEMENT
- Generate PASSIVE Income
6. Rank Up Bonus (RUB)
- One time bonus every time you RANK UP
- NO TIME FRAME for Silver and up
RANK RETENTION REQUIREMENT
RANK | DIRECTS | ACCUMULATED GPV | CURRENT MONTH GPV | RANK UP BONUS (RUB) |
---|---|---|---|---|
STAR AWARD | 16 Sponsorship Points | 1000 PV | 200 USD (30days) | 100 USD (60days) | |
SILVER | 4 Direct Star Award | 5,000 PV | 350 PV | 500 USD |
GOLD | 4 Direct Silver | 10,000 PV | 700 PV | 1,000 USD |
PEARL | 4 Direct Gold | 20,000 PV | 1,500 PV | 2,000 USD |
PLATINUM | 4 Direct Pearl | 50,000 PV | 5,000 PV | 4,000 USD |
DIAMOND | 4 Direct Platinum | 100,000 PV | 10,000 PV | 6,000 USD |
STAR AWARD RANK QUALIFIER
MUST BE A PREMIUM ACCOUNT
ACCUMULATE 16 SPONSORSHIP POINTS
1 Sponsorship Points
2 Sponsorship Points
3 Sponsorship Points
4 Sponsorship Points
7. Leadership Global Pool (LGP)
- 10% of GLOBAL PV
RANK RETENTION REQUIREMENT
RANK | PREVIOUS MONTH GPV | # OF SHARES |
---|---|---|
GOLD | 700 PV | 1 Share |
PEARL | 1,500 PV | 2 Shares |
PLATINUM | 5,000 PV | 5 Shares |
DIAMOND | 10,000 PV | 7 Shares |
Example:
Total Global PV of the Month: 1,000,000
Total # of Shares: 600 (150 qualified sharers)
1,000,000 PV / 600 shares = 1,666.67 USD per share
RANK RETENTION REQUIREMENT
RANK | # OF SHARES | Total Amount Bonus |
---|---|---|
GOLD | 1,666.67 x 1 Share | 1,666.67 USD |
PEARL | 1,666.67 x 2 Shares | 3,333.34 USD |
PLATINUM | 1,666.67 x 5 Shares | 8,333.35 USD |
DIAMOND | 1,666.67 x 7 Shares | 11,666.69 USD |
UPGRADE PACKAGES
STARTER PACKAGE
Amount: 120 USD
Binary Points: 40
1 Sponsorship Points
Amount: 230 USD
Binary Points: 80
2 Sponsorship Points
Amount: 505 USD
Binary Points: 180
3 Sponsorship Points
BASIC PACKAGE
Amount: 120 USD
Binary Points: 40
1 Sponsorship Points
Amount: 395 USD
Binary Points: 140
2 Sponsorship Points
ELITE PACKAGE
Amount: 285 USD
Binary Points: 100
1 Sponsorship Points